Артикул: 10130-305
В наличии
Отправить заявку на расчет КП
Товар добавлен в корзину:
Шкаф Varistar LHX+ с двустворчатой дверью, теплообменник установлен справа, подача снизу
- Шкаф со встроенным теплообменником SHX 30, охлаждающая способность до 34 кВт
- Макс. статическая нагрузка 1600 кг
- Отдельные передняя и задняя двери для доступа к воздушно-водяному теплообменнику
- Прокладки уменьшают шум и втягивание окружающего воздуха в шкаф
Брошюра
Каталог
Delivery of this product includes the following item(s):
| Item | Description | Quantity | |
|---|---|---|---|
| 1 | Welded basic frame, Slim-Line, St profile, zinc-plated, RAL 7021, with gasket all around | 1 | |
| 2 | Flat roof, St, RAL 7021, cable cut-outs on rear side with brush, water connection cut-outs on rear side, cut-outs can be sealed with a gasket/cover plate | 1 | |
| 3a | Front door left, St frame, width 600 mm, RAL 7021, glazed, singlepane safety glass 6 mm; 3 x 180° hinges, three-point latch, lever handle for optional DIN profile half cylinder; in front of the 19" plane | 1 | |
| 3b | Front door right, St, width 200 mm, RAL 7021, with viewing window, single-pane safety glass 6 mm, 3 x 180° hinges, three-point latch, lever handle for optional DIN profile half cylinder; in front of the heat exchanger | 1 | |
| 4a | Rear door left, St frame, width 600 mm, RAL 7021, 3 x 180° hinges, three-point latch, lever handle for optional DIN profile half cylinder; behind of the 19" plane | 1 | |
| 4b | Rear door right, St, RAL 7021, width 200 mm, 3 x 180° hinges, three-point latch, lever handle for optional DIN profile half cylinder; behind of the heat exchanger | 1 | |
| 5 | Side panel, screwed, St, RAL 7021 | 2 | |
| 6 | Baseplate, St, RAL 7021, cable cut-out with brush on rear side, water connection cut-out on rear side, cut-outs can be sealed with a gasket/cover plate | 1 | |
| 7 | Base/plinth 100 mm, with additional center crossmember, St, RAL 7021, removable covers, integrated adjustable feet | 1 | |
| 8 | 19" panel/slide mount with EIA cut-outs, St, RAL 7021, 225 mm recessed in front, c dimension 740 mm distance between front and rear 19" plane | 4 | |
| 9 | Support rail for connecting the air/water heat exchanger and 19" panel/slide mounts, St, RAL 7021 | 2 | |
| 10 | Air baffle, St, RAL 7021 | 4 | |
| 11 | SHX 30 air/water heat exchanger, RAL 7021, 100 to 240 VAC, fitted right | 1 | |
| 12 | Power cable, length 1.5 m | 1 | |
| 13 | Connecting cable for management unit | 1 | |
| 14 | User manual (for online download) | 1 |
Ваша корзина
Ваша корзина пуста
Обратите внимание
Штекер защиты для 1 пары ComProtect 2/1 СР HGВ 180А1
Цена: 0 руб.
Коробка KVK на 20 плинтов LSA-PLUS, без хомутов
Цена: 8692 руб.
LSA-PROFIL размыкаемый плинт 2/10, маркировка 0…9 (6089 1 121-06)
Цена: 784.5 руб.
Акции и Скидки
Цена: 0 руб.
LSA-PROFIL cтойка универсальная 1480 пар
Цена: 37800 руб.
